Kernel Modules |
Loaded Modules |
ccm | Counter with CBC MAC |
bnep | Bluetooth BNEP ver 1.3 |
binfmt_misc | |
zfs | ZFS |
spl | Solaris Porting Layer |
snd_sof_pci_intel_tgl | |
snd_sof_intel_hda_common | |
soundwire_intel | Intel Soundwire Link Driver |
snd_sof_intel_hda_mlink | |
soundwire_cadence | Cadence Soundwire Library |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_sof_intel_hda | |
snd_sof_pci | |
snd_sof_xtensa_dsp | SOF Xtensa DSP support |
snd_sof | Sound Open Firmware (SOF) Core |
snd_sof_utils | |
snd_soc_hdac_hda | ASoC Extensions for legacy HDA Drivers |
snd_hda_ext_core | HDA extended core |
snd_soc_acpi_intel_match | Intel Common ACPI Match module |
intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_soc_acpi | ALSA SoC ACPI module |
intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
soundwire_generic_allocation | SoundWire Generic Bandwidth Allocation |
snd_hda_codec_generic | Generic HD-audio codec parser |
soundwire_bus | SoundWire bus |
ledtrig_audio | LED trigger for audio mute control |
snd_soc_core | ALSA SoC Core |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
coretemp | Intel Core temperature monitor |
snd_compress | ALSA Compressed offload framework |
ac97_bus | |
snd_pcm_dmaengine | |
kvm_intel | |
snd_hda_intel | Intel HDA driver |
snd_intel_dspcfg | Intel DSP config driver |
snd_intel_sdw_acpi | Intel Soundwire ACPI helpers |
nls_iso8859_1 | |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
kvm | |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
irqbypass | IRQ bypass manager utility module |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
iwlmvm | The new Intel(R) wireless AGN driver for Linux |
rapl | |
btusb | Generic Bluetooth USB driver ver 0.8 |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
intel_cstate | |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
mac80211 | IEEE 802.11 subsystem |
snd_seq | Advanced Linux Sound Architecture sequencer. |
libarc4 | |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
input_leds | Input -> LEDs Bridge |
btintel | Bluetooth support for Intel devices ver 0.1 |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
hid_lg_g15 | |
btmtk | Bluetooth support for MediaTek devices ver 0.1 |
wmi_bmof | WMI embedded Binary MOF driver |
joydev | Joystick device interfaces |
iwlwifi | Intel(R) Wireless WiFi driver for Linux |
bluetooth | Bluetooth Core ver 2.22 |
mei_me | Intel(R) Management Engine Interface |
cmdlinepart | Command line configuration of MTD partitions |
snd | Advanced Linux Sound Architecture driver for soundcards. |
ee1004 | Driver for EE1004-compliant DDR4 SPD EEPROMs |
ecdh_generic | ECDH generic algorithm |
spi_nor | framework for SPI NOR |
mtd | Core MTD registration and access routines |
ecc | |
mei | Intel(R) Management Engine Interface |
cfg80211 | wireless configuration support |
soundcore | Core sound module |
8250_dw | Synopsys DesignWare 8250 serial port driver |
mac_hid | |
acpi_tad | |
acpi_pad | ACPI Processor Aggregator Driver |
sch_fq_codel | Fair Queue CoDel discipline |
msr | x86 generic MSR driver |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
efi_pstore | EFI variable backend for pstore |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
btrfs | |
blake2b_generic | BLAKE2b generic implementation |
xor | |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
raid6_pq | RAID6 Q-syndrome calculations |
libcrc32c | CRC32c (Castagnoli) calculations |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
i915 | Intel Graphics |
drm_buddy | DRM Buddy Allocator |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
ttm | TTM memory manager subsystem (for DRM device) |
drm_display_helper | DRM display adapter helper |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
crc32_pclmul | |
polyval_clmulni | POLYVAL hash function accelerated by PCLMULQDQ-NI |
cec | Device node registration for cec drivers |
polyval_generic | POLYVAL hash function |
spi_pxa2xx_platform | PXA2xx SSP SPI Controller |
ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
rc_core | |
sha256_ssse3 | SHA256 Secure Hash Algorithm, Supplemental SSE3 accelerated |
sha1_ssse3 | SHA1 Secure Hash Algorithm, Supplemental SSE3 accelerated |
dw_dmac | Synopsys DesignWare DMA Controller platform driver |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
drm_kms_helper | DRM KMS helper |
dw_dmac_core | Synopsys DesignWare DMA Controller core driver |
crypto_simd | |
cryptd | Software async crypto daemon |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
i2c_i801 | I801 SMBus driver |
spi_intel_pci | Intel PCH/PCU SPI flash PCI driver |
drm | DRM bridge infrastructure |
spi_intel | Intel PCH/PCU SPI flash core driver |
ahci | AHCI SATA low-level driver |
realtek | Realtek PHY driver |
i2c_smbus | SMBus protocol extensions support |
libahci | Common AHCI SATA low-level routines |
intel_lpss_pci | Intel LPSS PCI driver |
intel_lpss | Intel LPSS core driver |
xhci_pci | xHCI PCI Host Controller Driver |
idma64 | iDMA64 core driver |
xhci_pci_renesas | |
video | ACPI Video Driver |
wmi | ACPI-WMI Mapping Driver |
pinctrl_alderlake | Intel Alder Lake PCH pinctrl/GPIO driver |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IL | English locale for Israel |
en_IL.utf8 | English locale for Israel |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
C.utf8 | C locale |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Device 461c |
VGA compatible controller | Intel Corporation Device 46d1 (prog-if 00 [VGA controller]) |
USB controller | Intel Corporation Device 54ed (prog-if 30 [XHCI]) |
RAM memory | Intel Corporation Device 54ef |
Network controller | Intel Corporation Device 54f0 |
Serial bus controller | Intel Corporation Device 54e8 |
Serial bus controller | Intel Corporation Device 54e9 |
Communication controller | Intel Corporation Device 54e0 |
SATA controller | Intel Corporation Device 54d3 (prog-if 01 [AHCI 1.0]) |
Serial bus controller | Intel Corporation Device 54c5 |
Serial bus controller | Intel Corporation Device 54c6 |
PCI bridge | Intel Corporation Device 54be (prog-if 00 [Normal decode]) |
Communication controller | Intel Corporation Device 54a8 |
Serial bus controller | Intel Corporation Device 54ab |
ISA bridge | Intel Corporation Device 5481 |
Audio device | Intel Corporation Device 54c8 |
SMBus | Intel Corporation Device 54a3 |
Serial bus controller | Intel Corporation Device 54a4 |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
Resources |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | i801_smbus |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | i801_smbus |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | i801_smbus |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | i801_smbus |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | i801_smbus |
0000-0000 | PCI Intel Corporation Device 54a3 |
0000-0000 | i801_smbus |
Memory |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | idma64.5 idma64.5 |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | PCI Intel Corporation Device 54ef |
00000000-00000000 | Module Intel(R) Management Engine Interface |
00000000-00000000 | PCI Intel Corporation Device 54ef |
DMA |
4 | cascade |
Statistics |
IP |
| Forwarding: 2 |
| 202918 total packets received |
| 1 with invalid addresses |
| 0 forwarded |
| 0 incoming packets discarded |
| 202915 incoming packets delivered |
| 46007 requests sent out |
| 20 outgoing packets dropped |
ICMP |
| 46 ICMP messages received |
| 0 input ICMP message failed |
| ICMP input histogram: |
| destination unreachable: 46 |
| 97 ICMP messages sent |
| 0 ICMP messages failed |
| OutRateLimitHost: 11 |
| ICMP output histogram: |
| destination unreachable: 97 |
ICMPMSG |
| InType3: 46 |
| OutType3: 97 |
TCP |
| 737 active connection openings |
| 0 passive connection openings |
| 4 failed connection attempts |
| 14 connection resets received |
| 9 connections established |
| 30520 segments received |
| 27691 segments sent out |
| 216 segments retransmitted |
| 2 bad segments received |
| 1418 resets sent |
UDP |
| 172160 packets received |
| 108 packets to unknown port received |
| 16 packet receive errors |
| 18687 packets sent |
| 16 receive buffer errors |
| 0 send buffer errors |
| IgnoredMulti: 3 |
UDPLITE |
TCPEXT |
| 265 TCP sockets finished time wait in fast timer |
| 415 delayed acks sent |
| Quick ack mode was activated 218 times |
| 2218 packet headers predicted |
| 4485 acknowledgments not containing data payload received |
| 3948 predicted acknowledgments |
| TCPSackRecovery: 31 |
| Detected reordering 116 times using SACK |
| 17 congestion windows fully recovered without slow start |
| 30 congestion windows recovered without slow start after partial ack |
| TCPLostRetransmit: 30 |
| TCPSackFailures: 17 |
| 31 fast retransmits |
| 4 retransmits in slow start |
| TCPTimeouts: 67 |
| TCPLossProbes: 120 |
| TCPLossProbeRecovery: 10 |
| TCPBacklogCoalesce: 16 |
| TCPDSACKOldSent: 220 |
| TCPDSACKOfoSent: 3 |
| TCPDSACKRecv: 109 |
| 298 connections reset due to unexpected data |
| 10 connections reset due to early user close |
| TCPSACKDiscard: 4 |
| TCPDSACKIgnoredNoUndo: 15 |
| TCPSackShiftFallback: 174 |
| TCPRcvCoalesce: 2498 |
| TCPOFOQueue: 266 |
| TCPOFOMerge: 3 |
| TCPChallengeACK: 2 |
| TCPSYNChallenge: 2 |
| TCPSpuriousRtxHostQueues: 9 |
| TCPAutoCorking: 1137 |
| TCPSynRetrans: 28 |
| TCPOrigDataSent: 10079 |
| TCPKeepAlive: 587 |
| TCPDelivered: 10235 |
| TCPAckCompressed: 97 |
| TcpTimeoutRehash: 67 |
| TcpDuplicateDataRehash: 9 |
| TCPDSACKRecvSegs: 105 |
| TCPDSACKIgnoredDubious: 4 |
IPEXT |
| InMcastPkts: 134 |
| OutMcastPkts: 157 |
| InBcastPkts: 3 |
| OutBcastPkts: 3 |
| InOctets: 283243617 |
| OutOctets: 8325395 |
| InMcastOctets: 10709 |
| OutMcastOctets: 45103 |
| InBcastOctets: 234 |
| OutBcastOctets: 234 |
| InNoECTPkts: 233861 |
| InECT0Pkts: 30 |
MPTCPEXT |
CPU Blowfish |
CPU Blowfish |
Intel(R) N100 | 4x 3400.00 MHz | 1.12 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.17 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 7.49 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 9.11 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463.00 MHz | 11.60 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2260.00 MHz | 8.29 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600.00 MHz | 8.97 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995.00 MHz | 20.36 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 8.84 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 10.79 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793.00 MHz | 40.87 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800.00 MHz | 11.70 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595.00 MHz | 10.67 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350.00 MHz | 7.45 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997.00 MHz | 5.54 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161.00 MHz | 9.37 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 48.08 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830.00 MHz | 3.24 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 6.90 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500.00 MHz | 11.86 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 6.76 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512.00 MHz | 8.73 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 22.07 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497.00 MHz | 3.35 |
PowerPC 740/750 | 1x 280.00 MHz | 172.82 |
CPU CryptoHash |
CPU CryptoHash |
Intel(R) N100 | 4x 3400.00 MHz | 437.55 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 105.57 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1500.00 MHz | 102.95 |
Intel(R) Celeron(R) M processor900MHz | 1x 900.00 MHz | 24.34 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000.00 MHz | 163.39 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995.00 MHz | 117.48 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000.00 MHz | 127.24 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994.00 MHz | 24.65 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000.00 MHz | 237.01 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600.00 MHz | 100.06 |
AMD Athlon(tm) XP 3000+ | 1x 2158.00 MHz | 66.54 |
